Share trading statistics
Share trading statistics
as of 30 September 2007
| 2007 | 2006 | ||||
| Number of shares traded ('000) | 4 476 | 5 337 | |||
| % of weighted average issued shares | 2.9% | 3.5% | |||
| Value of shares traded (R'000) | 141 619 | 140 29 | |||
| Number of treasury shares sold by subsidiary ('000) | 136 | – | |||
| Number of treasury shars sold by shares incentive trusts ('000) | 1 544 | 1 851 | |||
| Price per share (cents): | |||||
high |
4 000 | 3 300 | |||
low |
2 800 | 1 871 | |||
closing price - 30 September |
3 504 | 2 800 | |||
| Net asset value per share (cents) | 2 339 | 2 088 | |||
| Number of issued ordinary shares ('000) | 181 184 | 181 184 | |||
| Share trading information | |||||
| Tel: 0800 778 778 | |||||






Investor Information
high