Economic impact
Value added Statement
for the year ended 30 September 2009
| GROUP | |||
|---|---|---|---|
| 2009 | 2008 | ||
| R000 | R000 | ||
| Revenue | 16 283 914 | 14 884 376 | |
| Cost of production and services | (12 937 531) | (12 017 000) | |
| Value added by operating activities | 3 346 383 | 2 867 376 | |
| Interest received | 26 973 | 30 473 | |
| Dividends received | 1 742 | 999 | |
| Wealth created | 3 375 098 | 2 898 848 | |
| Distributed as follows: | |||
| Employees | |||
| Salaries, wages and employee benefits | 1 999 334 | 1 741 256 | |
| Providers of capital | 429 761 | 424 722 | |
| Interest paid | 224 554 | 250 786 | |
| Dividend to shareholders | 205 207 | 173 936 | |
| Income tax expense | |||
| Income tax paid in respect of profits earned | 241 575 | 151 495 | |
| Retained for future investment | 704 428 | 581 375 | |
| Depreciation and impairments | 322 438 | 274 537 | |
| Retained earnings | 381 990 | 306 838 | |
| Wealth distributed and retained | 3 375 098 | 2 898 848 | |
DISTRIBUTION OF WEALTH

Value-added statement
for the year ended 30 September 2008
| GROUP | |||
|---|---|---|---|
| 2008 | 2007 | ||
| R’000 | R’000 | ||
| Revenue | 14 884 376 | 11 676 598 | |
| Cost of production and services | (12 017 000) | (8 998 377) | |
| Value added by operating activities | 2 867 376 | 2 678 221 | |
| Interest received | 30 473 | 15 946 | |
| Dividends received | 999 | 857 | |
| Wealth created | 2 898 848 | 2 695 024 | |
| Distributed as follows: | |||
| Employees | |||
| Salaries, wages and employee benefits | 1 741 256 | 1 573 979 | |
| Providers of capital | 424 722 | 289 222 | |
| Interest paid | 250 786 | 131 592 | |
| Dividend to shareholders | 173 936 | 157 630 | |
| Income tax expense | |||
| Income tax paid in respect of profits earned | 151 495 | 196 051 | |
| Retained for future investment | 581 375 | 635 772 | |
| Depreciation and impairments | 274 537 | 255 291 | |
| Retained earnings | 306 838 | 380 481 | |
| Wealth distributed and retained | 2 898 848 | 2 695 024 | |
Distribution of wealth







Governance &
Sustainability